| Item | Data |
|---|---|
| Launch Period | From 05:45 To 06:05 |
| Declaration Time and Place | anytime loggermark #1 with altitude |
| Number of Goals Permitted | 1 |
| Minimum and Maximum Distances of Goals From Launch | Min: 2000, Max: NONE |
| Scoring Period | Until 07:15 |
| Marker Color | LOGGERMARK |
| Common Launch Point | 4741.0/5716.0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4741.0/5716.0 |
| Goal | 5054.0/5910.0 |
| Take-Off->Goal (m) | 3682.46 |
| Marker Coordinate | 5057.0/5913.0*386 |
| Marker->Goal (m) | 42.43 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 9.4.3. | Vehicles | Task | 100 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4741.0/5716.0 |
| Goal | 5009.0/5949.0 |
| Take-Off->Goal (m) | 3551.24 |
| Marker Coordinate | 5034.0/5929.0 |
| Marker->Goal (m) | 320.16 |
| Landing Coordinate | 6188.0/6614.0 |
| Marker->Landing (m) | 13419.91 |
| Goal->Landing (m) | 13536.12 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4741.0/5716.0 |
| Goal | 5009.0/5949.0 |
| Take-Off->Goal (m) | 3551.24 |
| Marker Coordinate | 5045.0/5897.0 |
| Marker->Goal (m) | 632.46 |
| Landing Coordinate | 6439.0/6748.0 |
| Marker->Landing (m) | 16332.29 |
| Goal->Landing (m) | 16380.78 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4741.0/5716.0 |
| Goal | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 5864.0/6461.0 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.3.3. | Goal declaration | Task | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4741.0/5716.0 |
| Goal | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 6431.0/6725.0 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.3.3. | Goal declaration | Task | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4741.0/5716.0 |
| Goal | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4741.0/5716.0 |
| Goal | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4741.0/5716.0 |
| Goal | 5044.0/5919.0*500 |
| Take-Off->Goal (m) | 3647.16 |
| Marker Coordinate | 5048.0/5917.0*88 |
| Marker->Goal (m) | 44.72 |
| Landing Coordinate | 6308.0/6701.0 |
| Marker->Landing (m) | 14840.00 |
| Goal->Landing (m) | 14863.45 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4741.0/5716.0 |
| Goal | 5170.0/5955.0*10000 |
| Take-Off->Goal (m) | 4910.82 |
| Marker Coordinate | 5165.0/5953.0 |
| Marker->Goal (m) | 53.85 |
| Landing Coordinate | 6129.0/6673.0 |
| Marker->Landing (m) | 12032.02 |
| Goal->Landing (m) | 11980.00 |